Technical Parameter
| sensor type: PID | Control output: Two level alarm relay | |
| gas type : TVOC | contact capacity: 30VDC/1A | |
| sampling way: inner pump | Key: four function key,3 Indicator light | |
| gas range : 0-20/200/2000/10000ppm | Power input: 24VDC | |
| precision: | Screen: LCD dot matrix, tricolor backlight | |
| resolution : optional | interface: 84*45mm | |
| repeatability: | housing dimension: 283*258*105.5mm | |
| zero drift : | Weight: 5kg | |
| span drift : | operate temperature: -20 to 70 centigrade | |
| response time: T90<30S | operate humidity: 20 to 95%RH ( no condensing) | |
| output signal: RS485 digital signal
|
sensor life: sensor( 1 to 2 year), nstrument ( 10 years) | |




Reviews
There are no reviews yet.