Specification:
| Model | RSR-45/150M | RSR-45/150E | RSR-45/150DT |
| Initial Test Force | 3kgf (29.42N), 10kgf (98.07N) | ||
| Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N),
60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
||
| Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter | ||
| Loading Method | Manual | Automatic (Loading/Dwell/Unloading) | |
| Hardness Reading | Analog Dial | LCD screen | |
| Resolution | 0.5HR | 0.1HR | |
| Dwell Time | Manual control | 2-60S | 1-99S |
| Max. Height of
Specimen |
175mm | 220 | |
| Throat | 165mm | 200 | |
| Power Supply | NO | AC220V, 50Hz | |
| Execute Standard | ISO 6508, ASTM E-18, JIS Z2245, GB/T 230.2 | ||





Reviews
There are no reviews yet.