Technical Indicator
| Temperature Sensor | Pt100 |
| Measuring range | -50~450℃ |
| Precision | 0.002|t|(t is the temperature of the measured medium) |
| Resolution | 0.01℃ |
| Display | LCD |
| Sampling time | 1S |
| Thermal response time | ≤15S |
| Power supply | 3.6V DC/2400mAh |
| Battery Life | ≤1000 hours(Under non-backlight conditions) |
| Long-term stability | ≤0.1℃/Year |
| Measuring medium | Non-conductive gas, liquid, steam |
| Shell material | Engineering plastic |
| Probe material | Stainless Steel 316L |
| Probe diameter | 5mm |




Reviews
There are no reviews yet.