SPECIFICATIONS
| Model | CPJ-6020V | |||||
| X-axis Travel (mm) | 200 | |||||
| Y-axis Travel (mm) | 100 | |||||
| Metal table size (mm) | 404×265 | |||||
| X-axis Travel (mm) | 200 | |||||
| Y-axis Travel (mm) | 100 | |||||
| Metal Table Size (mm) | 404×265 | |||||
| Glass Table Size (mm) | 270×170 | |||||
| Resolution (μm) | 0.5 | |||||
| Indication Error (mm) | 2.5+L/75 (L is the length of the measured object. Unit: mm) | |||||
| Z-axis Travel (mm) | 50 (focusing) | |||||
| Weight (kg) | 360 | |||||
| Dimension (mm) | 1200×1140×1940 | |||||
|
Projection Screen |
Size (mm) | 615 | ||||
| Rotary Range | 0~360° | |||||
| Resolution | 1′ or 0.01° | |||||
|
Lens (mm) |
Magnification | 5× (Optional) | 10× (Standard) | 20× (Optional) | 50×(Optional) | 100×(Optional) |
| Field Of View | 120 | 60 | 30 | 12 | 6 | |
| Working
Distance |
242.8 |
143.2 |
85.5 |
92 |
48.5 |
|
| Max. Measuring
Height |
50 |
50 |
50 |
50 |
48 |
|
| Power Supply: AC 100-240V 50/60Hz. Total Power: 650W | ||||||




Reviews
There are no reviews yet.