| Model | DY-WSXM | |
| Power Supply | 220V/110VAC 50/60HZ | |
| Power | <1KW | |
| Resolution | 0.1℃,0.1%RH | |
|
Function |
Temperature Range | 15℃~50℃ |
| Humidity Range | 40%RH~90%RH | |
| Temperature Volatility | ≤±0.2℃ (20℃) | |
| Temperature Uniformity | ≤0.3℃ (20℃) | |
| Humidity Volatility | ≤±0.8% RH(20℃) | |
| Humidity Uniformity | ≤1% RH(20℃) | |
| Control Mode | Touch screen, man-machine interface ,automatic control | |
| Inside Working Area | 300*300*300(mm) | |
| Adjust test hole(1) | Φ60mm | |
| Size | 580*510*430mm | |
| Weight | 80KG | |



Reviews
There are no reviews yet.