Thông số kỹ thuật / Specifications:
| Temperature Range | -30 * to 100 °C |
| Resolution | 0.01 °C |
| Stability | ± 0.02 °C |
| Uniformity | ± 0.2 °C |
| Display | 4.3 inch True TFT DISPLAY with touch screen |
| Heating time (mins) | 20 (Amb. to 120°C) |
| Cooling time (mins) | 25 (25 to -35°C) (120 to 25°C) |
| Time to stabilize (mins) | 10 |
| Well Dimension (dia. xdepth) in mm | 22 x 120 |
| Standard Well Hole in mm | 5.2, 6.2, 6.2 |
| Dimension (L*W*H)in mm (Approx.) | 409 L x 178 W x 357 H |
| Weight ( Approx.) | 12.5 kg (without well insert & Carrying case) |
| Measure inputs | RTD-PT 100 / TC, -J, K, R, S, T, E, B , N / mA /mV / ohms |
| Power Consumption | 500 VA |
| Power Supply | 110 or 230V AC 50/60 HZ |
| Switch test | Provided |
| PC interface | RS 485 (optional) |




Reviews
There are no reviews yet.