SPECIFICATIONS
| Model | CPJ-3015CZ | CPJ-3020CZ | CPJ-3025CZ | ||
| X-axis Travel (mm) | 150 | 200 | 250 | ||
| Y-axis Travel (mm) | 100 | 100 | 150 | ||
| Metal table size (mm) | 354×228 | 404×228 | 450×280 | ||
| Glass table size (mm) | 210×160 | 260×160 | 306×196 | ||
| Resolution (μm) | 0.5 | ||||
| Indication error (mm) | E1XY=(2.5+L/100) | ||||
| Z-axis Travel (mm) | 100 | ||||
| Weight (kg) | 170 | 175 | 180 | ||
| Dimension (mm) | 780×810×1120 | 780×810×1120 | 780×810×1120 | ||
|
Projection Screen |
Size (mm) | Ф 312 | |||
| Rotary range | 0~360° | ||||
| Resolution | 1′ or 0.01° | ||||
|
Lens (mm) |
Magnification | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) |
|
Field of view |
Ф30 |
Ф15 |
Ф6 |
Ф3 |
|
| Working distance |
77.7 |
44.3 |
38.4 |
25.3 |
|
| Max. measuring
Height |
90 |
90 |
90 |
90 |
|
| Power Supply: AC 100-240V 50/60Hz. Total power: 400W | |||||




Reviews
There are no reviews yet.