| Function | Measuring Range | Accuracy | |
| DY-RX01A | DY-RX01B | ||
| Voltage | 0~30.000V | 0.02%+2 | 0.05%+2 |
| millivolt | -15.00mV~80.00 mV | 0.02%+2 | 0.05%+2 |
| 80.00mV~125.00 mV | |||
| Resistance (2wire,3wire) | 0.00Ω~440.00Ω | 0.15Ω | 0.25Ω |
| 400.0Ω~3200.0Ω | 1.0Ω | 1.5Ω | |
| Resistance(4wire) | 0.00Ω~440.00Ω | 0.1Ω | 0.15Ω |
| 400.0Ω~3200.0Ω | 0.5Ω | 1.0Ω | |
| Thermocouple | J,K,T,E,R,S,B,N | / | / |
| Thermal Resistance | Pt100,Pt1000,Cu50,Cu100 | / | / |



Reviews
There are no reviews yet.